Directory of Services
Select a country
Select a state
Select a city
Select a branch
Service Name/Code
Haemogram (CBC) | G2031
Lipid Profile | G192
Thyroid Function Test | G273
Prothrombin Time (Photooptical clot detection) | G230
CSF Routine With Manometry | G119
HB Electrophoresis (Capillary) | G955
Sickling Test (Dithionate) | G2106
Urine Examination | G301
Factor VIII Assay Activity (Photooptical Clot detection) | G2079
Absolute Count | G1393
CD-3 CD-4 CD-8 Lymphocyte Count (IPT ]) | G908
Haemogram with ESR (CBC-ESR) | G93
Semen Analysis With Morphology | G2204
Anti Mitochondrial Antibody (IIF) | G2049
Blood Group & RH | G58
Free Protein S Antigen | G2103
Stool Examination | G326
Urine RBC morphology by Flow cytometry | G2307
Protein C Activity (Chromogenic) | G2102
Stone Analysis (FT-IR) | G1968
HLAb 27 By Flowcytometry | G2087
Protein Electrophoresis (Capillary) | G226
Haemogram and Malaria Parasite (CBC-MP) | 145
G6PD Quantitative | G2083
Coombs Test Indirect (By Gel Technology) | G132
CSF Routine | G120
Activated Partial Thromboplastin Time (Photooptical clot detection) | G1898
TPHA | G2380
NMO (Cell Based Study) | G2425
Anti Smooth Muscle Antibody (IIF) | G1983
Semen Analysis | G1982
Immunoelectrophoresis with IG profile | G181
NMO-MOG Antibody (Cell Based Study) | G2378
Factor IX Assay (Photooptical Clot detection) | G2078
Activated Protein C Resistance Assay | G1107
Anti Nuclear Antibody ( IIF ) | G1974
Anti Neutrophilic Cytoplasmic Antibodies ( IIF ) | G1947
Platelet Count And Indices | G1963
Urinary Phosphorus- 24 hours | G314
Indices893 | G2370
Anti ds DNA (IIF) | G2285
Rapid Plasma Reagin (VDRL) | T1409
VGKC ( Cell based study ) | G2348
CD34 (Stem Cell) | G2311
Encephalitis Panel (Cell Based Study) | G2202
Urinary Copper-24 hours | G1900
Urinary Microalbumin-24 hours | G2346
Urinary Nor-Metanephrine-24 hours | G2381
Urinary Protein-24 hours | G2330
Urinary Creatinine-24 hours | G2331
Urinary 5-HIAA level-24 hours | G2374
Gliadin antibody IgG & IgA | G1397
ANA 25 | G2006
Anion Gap Test | G1105
Anti Neutrophilic Cytoplasmic Antibody (ELISA) | G2008
Anti Neutrophilic Cytoplasmic Antibody & GBM(ELISA) | G2009
Apolipoprotein A-1+B | G35
Arsenic Level | G2214
Beta 2 Glycoprotein 1 antibody (IgG+IgM) | G1724
Beta Trace Protein level | G2359
Bilirubin level Total | G1902
Blood Gas (Arterial) | G57
Blood Glucose Fasting & Postprandial | G137
Brucellosis (Tube Method) | G66
Cadmium level | G2216
Chromium level | G2217
Urinary Chromium Creatinine Ratio | G2356
Cobalt level | G2218
Creatinine Clearance Test | G2025
Dexamethasone Superssion Test | G127
E GFR (MDRD) (Calc) | G2167
Electrolytes | G2187
Fluid Routine Micro | G1995
Free Kappa Lambda Chain Ratio | G1536
G6PD | G2402
Ganglioside antibody Profile (IgG) | G2206
Ganglioside Profile Antibody (IgM) | G2229
Glyco Hemoglobin (HbA1c) | G2299
GTT 3 Samples | GGD115
GTT Extended (5 samples) | G2190
Heavy Metal Analysis from blood | G2292
Heavy Metal Analysis from 24 hrs Urine | G2400
Heavy Metal Analysis from blood - 2 | G2368
HIV Western Blot | G166
Immunoglobulin Profile (IgG, IgM, IgA) | G183
Total Kappa Lamada Ratio | G1987
Urinary Lead Cratinine Ratio | G2420
Liver Function Test | G1894
Manganese level, Whole blood | G2210
Mercury level | G2220
Urinary Mercury Creatinine Ratio | G2340
Urinary Metanephrine -24 hours | G1069
Myositis Profile | G2365
Nickel level | G2222
Urinary Nickel Creatinine Ratio | G2355
Paraneoplastic Panel (6 Ag) | G1496
Urinary Protein Creatinine Ratio | G1428
Protein With A/G Ratio | G229
Renal Function Test | G1893
S.Typhi antibody IgG & IgM | G549
Selenium level | G2223
Serum Albumin Ascitis Gradient | G2197
Skeletal Profile | G1895
Iron Studies (TIBC) | G2034
Trans Tubular K Gradiant | G2188
Transferrin Saturation | G253
Urinary Calcium-24 hours | G306
Urinary Chloride-24 hours | G1988
Urinary Uric acid-24 hours | G547
Urinary Albumin Creatinine ratio | G1160
Urinary Magnesium-24 hours | G544
Urinary Potassium-24 hours | G315
Urinary Sodium-24 hours | G318
Urinary Urea-24 hours | G2269
Vanillylmandelic acid (VMA), 24 Hour Urine | G323
WIDAL by tube method | G324
Anti Phospholipid Antibody | G1976
Anti Thyroid Antibody | G1977
Aspergilosis Serology IgG and IgM | G563
Catecholamine -24 hours Urine | G909
Cortisol 2 Sample | GGS244
Deamidated Gliadin Peptide Antibodies | G2349
Dengue antibody IgG & IgM-Elisa | G1146
Desmoglein 1 and 3 | G1656
Double Marker | G1452
PSA Profile (Free PSA/PSA Ratio) | G1989
H. Pylori antibody IgG & IgA | G157
HSV I Profile | G1979
HSV II Profile | G1980
Insulin and glucose-Post Prandial | G2344
Measles Anti body IgG & IgM | G112
Mumps Antibody IgG & IgM | G810
Quadruple Marker | G2180
Screening Test For Toxic Usage of Drug | G1218
Tissue Transglutaminase antibody IgG & IgA | G1515
Torch Complex (8 parameters) | G288
Torch Complex (10 Parameters) | G2358
Triple Marker | G559
Urinary Cortisol- 24 hours | G815
Varicella Zoster antibody IgG & IgM | G1304
Acute Leukaemia Panel (IPT) (Immunophenotyping) | T2253
Anti A Antibody Titre | T3714
Anti B Antibody Titre | T3715
Anti Intrinsic Factor Antibody (IgG) | G2203
Anti Islet cell Antibody | T2619
Anti Parietal Cell Antibody | T1207
Antibody Titre | T2941
Bleeding Time ( Ivy's method ) | T68
Bone Marrow Reporting | T2411
CD16+56+ NK cells Estimation ( IPT ) | T1013
CD19 and CD19 Abs count(IPT) | T2940
Chronic Leukaemia Panel (Lymphoproliferative Disorder) (IPT) | T2254
Clotting Time | T123
Coagulation Correction Study | G1144
CSF Electrophoresis-Oligoclonal band | T116
CSF Manometry | T118
CSF TPHA | T122
Endomysial Antibody-IgA by IF | T2949
Endomysial Antibody-IgG by IF | T2950
Factor VIII Inhibitor Study | T2252
Factor X Assay ( Electromagnetic clot detection ) | T2714
Factor XI Assay ( Electromagnetic clot detection ) | T2715
Factor XII Assay ( Electromagnetic clot detection ) | T2721
Fibrinogen Level ( Clauss Method ) | T139
Fibrinogen Degradation Product ( Latex ) | T138
Uric acid crystal examination from Fluid (Polarized Microscopy) | G2309
G6PD Qualitative | T2613
Haemoglobinuria | T158
Leucocyte Alkaline Phosphatase Score | T189
LKM1 Antibody ( IIF ) | G2364
Lymphocyte Subset ( IPT ) | T2544
Mantoux Test | T197
Microfilaria Antigen | T56
MRD Panel (IPT) | T2255
NMDA ( Cell based study ) | T2923
Occult Blood | T204
Osmotic Fragility | T205
Platelet Count | T218
PNH Study(IPT)(CD55 CD59 FLAER) | T1519
Rapid Malarial Antigen ( Card ) | T2316
Reticulocyte Count ( Manual ) | T238
Thrombin Time | T2694
Urine Albumin | T304
Urine For Haemosiderin Pigment | T2251
Urine Occult Blood | T4129
24 hr Urine Aldosterone | 204
Chikungunya antibody IgM | T1359
Adenosine Deaminase From Body Fluids | T1057
ADH - Anti Diuretic Hormone | T3665
Aldolase | T3664
Alkaline Phosphatase level | T14
Aluminum level | T2995
Amphetamine | T1192
Amylase-Serum | T3508
Anti Thrombin III | T1065
Apolipoprotein A - 1 | T34
Apolipoprotein B | T36
ASCA antibody IgG+IgA | G1401
Barium Level | T3269
Bence Jones Protein | T296
Benzodiazepam | T885
Beta Crosslaps | T3031
Blood Urea Nitrogen (BUN) | G2116
C1 Esterase Inhibitor | T3870
Calcium | T86
Centromere antibody | T691
Ceruloplasmin level | T814
Chloride | T754
Cholesterol | T99
Cholinesterase Serum | T100
Chylomicron | T3177
Complement 3 Level | T84
Complement 4 Level | T1039
Copper Level | T2836
CPK Total | T106
Creatinine | T108
Creatinine Clearance (COCK-CROFT AND GAULT) | T2990
Cryoglobulin Estimation | T1236
CSF Albumin | T2673
CSF IgG | T121
CSF Lactate Level | T1493
Cystatin C | T2723
F-Actin Antibody | T2208
Free Kappa Chain | T1464
Free Lambda Chain | T1465
Fructosamine | T3485
Gamma Glutamyl Transferase (GGT) | T153
GBM | T2218
Gp210 Ab | T2205
Haptoglobin level | T2445
High Sensitive CRP | T1540
Histones Antibody | T2186_1
IgA level | T175
IgG level | T178
IgM level | T179
S.Typhi antibody IgM | T757
Iron Level | T248
Jo-1 antibody | T363
Total Kappa Light Chain | T1186
Lactate Level | T3519
Total Lambada Light Chain | T1234
LDH | T187
LDL Cholesterol (Direct) | T3504
Lead Level | T8352
Lipase | T191
Magnesium Level | T195
Marijuana THC | T1193
Methadone | T3468
Methamphetamine | T3467
Methaqualone | T3622
Methotrexate Level (TDM) | T1185
Morphine | T1217
MPO antibody (P-ANCA) | T2216
Nicotine From Urine | T2395
Osmolality Serum | T1165
Osmolality Urine | T1166
Total P1 NP | T3030
pH (ABGA) | T371
Phosphorus Inorganic | T3526
Glucose - Post Prandial | T3541
Glucose - Post Dinner | T3539
Glucose - Random | T677
Potassium | T250
PR3 antibody (C-ANCA) | T2217
Glucose - Pre Dinner | T3547
Pregnancy Test - Urine | T223
Procalcitonin | T1348
Protein CSF | T750
Protein Fluid | T749
SGOT (AST) | T259
SGPT (ALT) | T246
Sirolimus Level (TDM) | T1578
Soluble liver antigen (SLA) antibody | T2214
Sodium | T251
Soluble Liver Antigen | T1270
Sp100 antibody | T2204
Thallium Level | T3296
Transferrin Level | T1374
Triglyceride | T293
TSH Receptor Antibody | T2691
Urinary Calcium spot | G3006
Urinary Potassium -Spot | G3015
Urinary Sodium -Spot | G3018
Unsaturated Iron Binding Capacity | T2072
Uranium Level | T3886
Urea | T298
Uric Acid | T300
Voriconazole Level (TDM) | T3614
Urine Porphobilinogen, Qualitative | T316
Urine Chyluria | T307
Urinary Protein | T1430
17-Hydroxy Progesterone level | T1053
Allergy Drug-ELISA | T3158
Allergy- Almond f20 | T1781_
Allergy-Alternaria Tenuis m6 | T1816
Androstendione | T2932
HBs antibody | T27
Phospholipid antibody IgG | G2053
Thyroglobulin antibody | T431
HBe antibody | T26
Cardiolipin antibody IgA | T3671
Cardiolipin antibody IgG | T336
HBc antibody IgM | T25
HCV antibody Total | T24
HCV antibody IgM | T3675
Allergy-Apple f49 | T1786
Allergy-Aspergillus fumigatus (m3) | T1815
Allergy-Aspergillus niger m207 | T2879
Vitamin B - 12 Level | T43
B - 2 Microglobulin level - serum | G2058
Beta HCG level | T44
Allergy-Bahia g17 | T1796
Allergy-Banana f92 | T1784
Allergy-Beef f27 | T1768
Allergy-Buckweat f11 | T2852
C.M.V Antibody IgG | T2077
C.M.V. Avidity | T4003
C.M.V. Antibody IgM | T103
Allergy-Candida albicans m5 | T2878
Allergy-Carrot f31 | T2405
Allergy-Casein f78 | T2856
Allergy-Cashew Nut f202 | T1782
Allergy-Celery f85 | T1755
Allergy-Chicken f83 | T1769
Allergy-Chocolate f105 | T2862
Allergy-Cladosporium herbarum m2 | T18144
Allergy-Cockroach i6 | T4584
Allergy-Coconut f36 | T1790
Allergy-Codfish f3 | T1747
Allergy-Corn f8 | T2851
Cortisol level- Random | TTS243
Allergy-Cow Dander (e4) | T1743
CSF HSV I/II antibody IgG | T4041
CSF HSV I/II antibody IgM | T405
Allergy-Dermatophagoides farinae (d2) | T2868
Allergy-Dermatophagoides microceras (d3) | T2869
Allergy-Dermatophagoides pteronyssinus (d1) | T2867
Digoxin Level (TDM) | TTS2182
Allergy-Dog e5 | T1744
Dopamine | T3583
EBV EA antibody IgG | T2243
EBV EBNA antibody IgG | T2244
EBV VCA antibody IgG | T1272
EBV VCA antibody IgM | T2668
Allergy-Egg White f1 | T1745
Allergy-Eggyolk f75 | T1770
ORION PLUS (Whole Exome plus Mitochondrial DNA Sequencing) | P1014
Estriol level | T663
Allergy-Eucalyptus t18 | T1810
Free Beta HCG level | T1451
Free Testosterone | T1046
Free Thyroxine(Free T4) | T146
Free Triiodothyronine(Free T3) | T145
GAD Antibody | T1382
Allergy-Garlic f47 | T1753
Gastrin Level | T737
Allergy-Gluten f79 | T2857
Allergy-Glycyphagus domesticus d73 | T2872
HAV antibody IgM | T162
Allergy-Hazel Nut f17 | T2853
HBe Antigen | T173
Hbs Ag Quantitative | T3978
Human Epididymis Protein 4 (HE4) | T3287
Hepatitis A Virus IgG | T1200
Allergy-Honey Bee Venom i1 | T2866
Allergy-Horse Dander e3 | T1742
Allergy-House Dust Mite | T1740
H.Pylori antibody IgG | T812
HSV Type I antibody IgG | T170
Leptospira antibody IgG | T2688
Mumps antibody IgG | T808
HSV Type I antibody IgM | T334
Leptospira antibody IgM | T693
Mumps antibody IgM | T809
IL-6 level | T3484
Inhibin A Level | T2592
Insulin 1 Hrs After Glucose | g123
Insulin 2 Hrs After Glucose/Lunch | T2575
Insulin Fasting | TTS247
Insulin like Growth Factor - 1 level | T1436
Insulin Like Growth Factor BP3 level | T1437
Allergy-June Grass g8 | T2865
Allergy-Kiwi f84 | T2859
Allergy-Lamb f88 | T2860
Allergy-Lambs Quarters w10 | T2917
Allergy-Latex k82 | T1821
Allergy-Lobster f80 | T2858
Allergy-Mango f91 | T1785
HBs antigen | G2085
Allergy-Meadow g8 | T1794
Measles Antibody IgG | T110
Measles Antibody IgM | T111
Allergy-Mesquite t20 | T2913
Allergy-Milk f2 | T1746
Allergy-Mucor racemosus m4 | T2877
Allergy-Mugwart w6 | T2915
Allergy-Mustard | T1780
Myoglobin level | T203
NT- pro B - Type Natriuretic Peptide level (NT-PRO-BNP) | T3590
Allergy-Oak t7 | A003
Individual Allergen-Oat f7 | T2850
Allergy-Onion f48 | T1754
Allergy-Orange f33 | T1759
Allergen-Peach (f95) | T2861
Allergy-Peanut f13 | T1749
Allergy-Penicillium chrysogenum m1 | T2875
Allergy-Pistachio (f203) | T1787
PIVKA level | T3905
Allergy-Pork f26 | T1767
Allergy-Potato f35 | T1779
Pregnancy Associated Plasma Protein - A(PAPP A) | T1233
Progesterone level | T224
Allergy-Rice f9 | T1758
Rubella antibody IgG | T239
Rubella antibody IgM | T240
Allergy-Russian Thistle w11 | T2918
Allergy-Rye f5 | T1756
Allergy-Sesame Seed f10 | T2406
Sex Hormone Binding Globulin level | T1474
Allergy-Soybean f14 | T1750
Allergy-Sunflowerseed k84 | T1820
Allergy-Cheese, Cheddar (f81) | T2863
Testosterone level | T283
Thyroid Stimulating Immunoglobulin level (TSI) | T3641
Thyroxine Binding Globulin level | T1557
Thyroxine -T4 | T274
Allergy-Timothy g6 | T1793
Tumor Necrosis Factor (TNF) Alpha level | T2884
Allergy-Tomato f25 | T1751
Toxo antibody IgG | T290
Toxo antibody IgM | T291
Treponena Pallidum Total antibody | T4364
Triiodothyronine - T3 | T272
TSH | GGS2113
Urine Myoglobin | T312
Varicella Zoster antibody IgG | T2240
Varicella Zoster antibody IgM | T3146
Allergy-Walnut f256 | T1788
Allergy-Wheat f4 | T1748
Allergy-Willow tree t12 | T1808
Allergy-Yeast f45 | T1752
Executive Bodyprofile With TSH | P2281
Glucose - Fasting | T3538
Major Pre Operative Profile | P1697
Body Profile | P1674
Body Profile with TSH | P1678
Ante Natal Profile | P1664
Minor Pre Operative Profile | PPD1702
HIV I & II | G2086
Executive Body Profile With PSA | P2280
25 OH Cholecalciferol (D2+D3) | G2038
Prostate Specific Antigen level | T784
Executive Body Profile | P2108
Body Profile Male | P2109
Body Profile with HBa1c | P2992
Chimerism Study-Sankalp | P3952
Chimerism Study | T2256
Diabetic Profile | P1685
RBC | T341
ESR | T134
Microalbumin Level from urine | GGD102
Body Profile (Partial) | P1676
Antiphospholipid Antibody Panel | P2462
NIT2 | P3345
Arthritis Profile | PPD2112
Dengue and Chikungunya PCR combo | P3499
Thrombophilia Profile | P2111
AFB Culture (MGIT) | Mcr001
AFB stain for 3 Days | Mcr002
AFB Stain by IF for 3 Days | Mcr003
Anaerobic Culture | Mcr004
BacT ALERT FA Plus- For Adult (Aerobic) | G2412
BacT ALERT FA Plus- MYCO | G2415
BacT ALERT FN Plus For Anaerobic | G2413
BacT ALERT PF Plus- For Pediatric (Aerobic) | G2419
BacT ALERT PF Plus- For Pediatric (Myco) | G2414
Bactec Aerobic Culture | Mcr005
Bactec Myco-F Culture | Mcr006
Bactec Ped plus culture | Mcr007
Biofire Gastrointestinal Panel | Mcr008
Biofire Meningitis panel | Mcr009
Chlamydia and N. Gonorrhoeae detection By GeneXpert CB NAAT | Mcr010
Clostridium Difficile GDH Ag + Toxin A and B Detection From Stool | Mcr011
Colistin MIC by Microbroth dilution | Mcr012
Corynebacterium diphtheriae special culture | G2387
Fungus Culture | Mcr013
Fungus susceptibility testing by MIC | Mcr014
GeneXpert-Flu | G2350
GeneXpert-TB CB-NAAT | Mcr015
Helicobacter Pylori Special Culture | G2183
Identification By Maldi TOF (Mass Spectrometry) | Mcr016
KOH Preparation | Mcr017
Modified ZN Stain | Mcr018
MTB Drug Sensitivity | G2131
Mycobacterial Identification By Maldi TOF | Mcr019
NTM / MOTT Drug susceptibility testing by MIC | Mcr020
Pneumoslide IgM Panel (Bacterial + Viral) | Mcr021
Pneumocystic Jirovecii (Carinii) detection | Mcr022
Primary Stain | Mcr023
Pyogenic Culture And Sensitivity For Bacteria | Mcr024
Biofire Respiratory Panel | Mcr025
Sensitivity on Vitek (MIC) | Mcr027
Lepra Bacilli detection by Microscopy | Mcr094
Neisseria gonorrhoeae detection By Microscopy | Mcr028
Stool For Hanging Drop Preparation | Mcr029
TB Drug Second Line | Mcr030
TB Drug First Line | Mcr031
TB Drug Sensitivity (First line and Second line) | Mcr032
MTB sensitivity per drug | Mcr093
TBDrug10 | Mcr033
TBDrug19 | Mcr034
TBDrug5 | Mcr036
Throat Swab Examination | G2017
Fever Profile | P3460
Health Check Up Report | P3620
Cardiac Cath Angio Profile | P3891
Immunofixationprofile | P3862
All PCR Panel | PPD3274
AML Prognostic | None
COVID PROFILE 1 |
Major Profile | None
Lipid Index (Extended) | P2293
Acute Hepatitis profile | P3244
Hepatitis B markers | P3864
Neuro Angio Profile | P3849
Headache Profile | P1688
Bad Obstetrics History Profile | BOHP
Basic Plus Plan | P3927
Coagulation Profile | P2016
COVID PROFILE 2 |
Acute Hepatitis Profile Noble | P3340
Ceftriaxone | None
DIC Profile | P2017
Osteoporosis Profile | P3236
PCOD Profile New | P2706
Viral marker profile | P3338
Chlamydia antigen | T4032a
Myeloma Panel | P3370
Senior Citizen Wellness Plan | P3933
Senior Citizen Wellness Plan Female | P4219
COVID PROFILE 3 |
Body Profile With Diabetic Work up | P2709
AML PCR Panel | P3173
Female Tumor Marker Plan | P3937
Female Tumor Marker | P3937a
Coronavirus 229E | None
Vasculitis Profile | P3371
Well Women Plus Plan | P3929
Hormone & Vitamin Package | P3187
Menopause Panel -2 | None
Daptomycin | None
Medicure General Health Check up Plan | None
Enteroaggregative E. coli (EAEC) | None
Enteropathogenic E. coli (EPEC) | None
Atherogenic Profile | P2110
Autoculture | P4164
Enumeration of Microorganisms | None
Basic Plan | P3926
Diabetes Panel 5 - IDDM 2 | None
Beta Thal TRIO | P3899
DVT profile | P3865
Executive Wellness Plan | None
ColoComprehensive | T2114
Male Tumour Marker Panel | P2270
Pre-Marital Screening Plan | P3930
Pre Marriage Screen | P3458
PUO Profile | P1709
RF1 | P3440
Karyotyping From Bonemarrow | T1610
Dengue Qualitative by Real-time PCR | G2406
Chikungunya Qualitative by Real-time PCR | G2407
Allergy-Barley F6 | T1757
BCR-ABL1 Qualitative Multiplex for Detection of Transcript | G2232
JAK2 Mutation Panel (Exons 12 to 15) | MH002
Onco haem (DNA+RNA) By NGS | MH004
MLL By FISH | T2495
Minor BCR-ABL1 Quantitative RQPCR p190 | T4472
Haemoglobin | T159
Cardiolipin antibody IgG & IgM | G335
Troponin I | T645
Hepatitis E Virus antibody IgM | T427
AML1-ETO By FISH | CY01
PML-RARA Fusion Gene Detection (Quantitative) | G1955
Facioscapulohumeral Muscular Dystrophy (FSHD) | T558
HLA Cross Match F-Sankalp | T2064
PCV | T211
Quantiferon TB Gold (IGRA) | G1651
Absolute Neutrophil Count | T4
Fasting Insulin & Glucose | G2343
Beta 2 Glycoprotein 1 antibody IgG | T2266
Beta 2 Glycoprotein 1 antibody IgM | T2267
Bicarbonate | T3516
Split cell Chimerism Study: T cells | T3895
LC1 antibody | T2213
AFB stain | Mcr038
Deamidated Gliadin Peptide antibody IgG | T3644
Homa IR (Mass Unit) | G2186
Insulin Glucose Ratio ( after 1 hr ) | G888
Rheumatoid Factor | G2104
C- Reactive Protein | G2060
Anti CCP Level | GGS2047
Follicle Stimulating Hormone level | G2081
Leutinizing Hormone level | G2091
Prolactin level | G2100
Anti Mullerian Hormone | G2273
Estradiol level | G2077
Lipoprotein (a) | G2092
Homocysteine level | G2037
HBc Total antibody | T10581
IgE level | G2105
DHEA-S | G2071
Insulin Glucose Ratio Fasting | G887
Para Thyroid Hormone Intact level | G2095
CA-15-3 level | G2062
CA-19-9 level | G2066
Calcitonin level | G2064
Alpha Feto Protein level | G2043
Thyroglobulin level | G2109
Carcino Embryonic Antigen level | G2065
Tissue Transglutaminase antibody IgA (TTG-A) | G2110
Cardiolipin antibody IgM | G2054
Syphilis Antibody | G2319
Biopsy Medium | T2148
Biopsy Small | T2149
Liquid Base Cytology PAP | T2417
Papsmear (Conventional) | T2159
Cytology | T2150
Biopsy Extra Large | T2146
Renal Biopsy with ImmunoFluorescence | T2384
Slide Review 2 (slides only) | T2166
Biopsy Small 1 | T2812
Biopsy Large | T2147
FNAC reporting ( up to 4 smears) | T3001
Biopsy Medium 1 | T2813
Skin/conjunctiva/buccal mucosa biopsy with HPE & Immunofluorescence study | T 2000
Slide Review 3-5 (slides only) | T2167
FNAC procedure | T2153
Biopsy Small 2 | T3350
Graft Biopsy With C4d | T2154
FNAC reporting (up to 8 smears) | T3002
Liquid Base Cytology | G1284
Frozen Section >5 | T2002
Biopsy Small 3 | T3349
Slide Review 6-10 (slides only) | T2165
Electron Microscopy | T2003
CSF for Cytology | T3660
FNAC reporting (more than 8 smears) | T3003
Renal Biopsy with special stains | T2012
Cytology1 | T3352
Biopsy Large 1 | T2814
Tzanck smear reporting | T2171_1
Biopsy Medium 2 | T3346
Papsmear Wellness | T4004
Cytology2 | T3353
Biopsy Medium 3 | T3347
Biopsy Medium 4 | T3348
Special Stain | T2001
Manual HBs Ag | T2634
Absolute Eosinophil Count | T5
Ammonia | G2044
Ionic Calcium | G2090
Folic Acid level | G2080
Ferritin | G2036
CSF IgG Index | G2122
CA-125 level | G2061
Clonidine Stimulation Test | G2163
Synecthan Stimulation Test(ACTH stimulation) for cortisol | GGS1173
ACTH Level [Adrenocorticotropic hormone] | G2039
ACTH stimulation for 17OHP | G2169
Carbamezapine level (TDM) | G2276
Lithium level (TDM) | G2093
Acetyl Choline Receptor Binding Antibody | G2040
Cryptococcal Antigen | Mcr039
Streptococcus pneumoniae Antigen from CSF | Mcr040
Thyroperoxidase Antibody (Anti-TPO)/Microsomal antibody | T28
Angiotensin Converting Enzyme Level | G2045
Bone Marrow Aspiration and Reporting | T1136
Imatinib Resistance Mutation Analysis | T2552
Anti MuSK Antibodies | T2843
Fecal Calprotectin Level | G2317
1,3-Beta D Glucan Level | Mcr041
Tacrolimus Level (TDM) | G2107
Cyclosporine Level (TDM) | G2070
Phospholipase A2 Receptor Antibody IgG (PLA2R) | T3555
Erythropoetin level | G2076
Inhibin B Level | T2593
CPK-MB level | T4492
Cocaine | T1191
Zinc Level | T4376
S.Typhi antibody IgG | T756
Acetone Serum/ Beta hydroxybutyrate | T241
HBV (Hepatitis B) TAQMAN Qualitative | G2450
MGMT METHYLATION ASSAY | T2551
Widal by Slide Method | G2301
Dengue Antigen (NS1)- Rapid | T1555
Dengue antibody IgM | T1148
Dengue antibody IgG | T1147
Dengue Antigen NS1 Elisa | T3255
Albumin-Serum | T9
H.Pylori antibody IgA | T813
H.Pylori antibody IgM | T2986
Glomerulo Basement Membrane antibody | G2048
HCV (Hepatitis C) TAQMAN Quantitative | G1951
Human Herpesvirus 6 (HHV6) Quantitative by Real Time PCR | G2373
Vitamin PKG Udaipur |
HIV-1 (Human Immunodeficiency Virus-1) Qualitative by Real-time PCR | G2119
HIV-1 (Human Immunodeficiency Virus-1) Quantitative by Real-time PCR | G1762
HIV Taqman Quantitative | G1746
HLA B 27 By Real-time PCR | G2013
HSV I&II (Herpes Simplex Virus I&II) Qualitative by Real-time PCR | G1953
JAK2 V617F Mutation Study by Real-time PCR (V617F) | G2127
JC (John Cunningham ) Virus Polioma Quantitative by Real-time PCR | G2314
Mycobacterium Tuberculosis (MTB) Qualitative by Real-time PCR | T3065
TORCH Infections Qualitative by Real-Time PCR | G2211
Tropical Fever Panel Qualitative by Real-Time PCR | G2416
Viral Encephalitis/Meningitis Panel Qualitative by Real-Time PCR | G2281
HLA - B | G1957
HLA - DRB1 | G1959
HLA A,B & DR By Luminex | G1961
HLA-B*15:02 | G2329
HLA Typing (A,B,C,DR and DQ) High Resolution | G2268
HLA Typing (A,B,C,DR and DQ) Low Resolution | G2423
LCM-CDC | G2026
PML-RARA Fusion Gene Detection (Qualitative) | G2125
Flow Cytometery lymphocyte (T and B cell) cross match | G2397
BCR-ABL1 (IS) by Real-time PCR | MH001
BK Polioma Virus (Urine) Quantitative by Real-time PCR | T811
BK Polioma Virus (Plasma) Quantitative by Real-time PCR | T810
HCV Genotyping by Sequencing | T2321
CMV (Cytomegalovirus) Qualitative By Real-time PCR | G2124
CMV (Cytomegalovirus) Quantitative BY Real-time PCR | G2123
CSF-Viral Panel Qualitative by Real-time PCR | G2248
EBV (Epstein Barr Virus) Qualitative by Real-time PCR | G2075
EBV (Epstein Barr Virus) Quantitative by Real-time PCR | G2336
FACTOR V (Leiden) G1691A by Real-time PCR | G1103
Flu a, Flu B and H1N1 Qualitative by Real-time PCR | G2225
HBV (Hepatitis B) Quantitative by Real-time PCR | G1761
HBV (Hepatitis B) Qualitative by Real-time PCR | G2120
HBV (Hepatitis B) TAQMAN Quantitative | G1755
HCV (Hepatitis C) Qualitative by Real-time PCR | G2126
Congenital Adrenal Hyperplasia (CAH) Combo (Seq+MLPA) | T2549
Single Antigen Class II | T3179
Single Antigen Class I | T3178
Panel Reactive Antibody HLA-Class II | T4074
Panel Reactive Antibody HLA-Class I | T4073
KIR Typing | G2294
HLA A, B, DR Matching | T2718
HLA Cross Match Values-Sankalp | T4160
DSA by Luminex (HLA Cross Match) | T2063
HLA A, B,C DR,DQ Matching | T1974
HLA - DQ for Celiac disease | T3923
Warfarin Genotyping | T2402
Tacrolimus Mutation Study For CYP3A4 | T3235
PIH PROFILE | PIH
Sickle Cell gene sequencing | T3661
NUDT15 GENOTYPING | T4015
Hemochromatosis (HFE gene) Mutation Analysis (2 common mutations) by Sanger Sequencing | T3082
Cystic Fibrosis (deltaF508) CFTR mutation | T2550
CYP2C19 Genotyping for Clopidogrel Resistance Assay | T2412
cKIT & PDGFR by NGS | CKITPDFRA
Beta Thalassemia (5 Common Mutation) | T2451
Beta Globin Gene Sequencing | T2564
HIV Drug Resistance and Genotyping (PI, NRTI, NNRTI) | T2562
HIV Drug Resistance - Data Analysis | T4167
HBV Genotyping | T2561
HBV Drug Resistance and Genotyping | T3713
CMV (GANCICLOVIR) Drug Resistance | T4253
Bacterial (16S) Identification By Sequencing | T1938
Pre PGT-M Work Up | T3011
Gilbert Syndrome | T2554
ZIKA Qualitative by Real-time PCR | T3574
