Directory of Services
All Locations
Select a country
Select a state
Select a city
Select a branch
Service Name/Code
Hyphal Fungus Identification By Maldi TOF (Mass Spectrometry) | T6681
Myositis Profile | G2365
Activated Partial Thromboplastin Time (Photooptical clot detection) | G1898
TPHA | G2380
NMO (Cell Based Study) | G2425
Anti Smooth Muscle Antibody (IIF) | G1983
Rapid Plasma Reagin (VDRL) | T1409
CD34 (Stem Cell) | G2311
Urinary Copper-24 hours | G1900
Beta Trace Protein level | G2359
Bilirubin level Total | G1902
Blood Gas (Arterial) | G57
Ganglioside antibody Profile (IgG) | G2206
Ganglioside antibody Profile (IgM) | G2229
Glyco Hemoglobin (HbA1c) | G2299
GTT 3 Samples | GGD115
Urinary Mercury Creatinine Ratio | G2340
Urinary Metanephrine -24 hours | G1069
Nickel level | G2222
Urinary Calcium-24 hours | G306
Urinary Chloride-24 hours | G1988
Urinary Uric acid-24 hours | G547
Urinary Albumin Creatinine ratio | G1160
Desmoglein 1 and 3 | G1656
Double Marker | G1452
H. Pylori antibody IgG & IgA | G157
Karyotyping From Cord Blood | T1477
Anti A Antibody Titre | T3714
Coagulation Correction Study | G1144
CSF Electrophoresis-Oligoclonal band | T116
CSF Manometry | T118
CSF TPHA | T122
Leucocyte Alkaline Phosphatase Score | T189
LKM1 Antibody ( IIF ) | G2364
Lymphocyte Subset ( IPT ) | T2544
Reticulocyte Count ( Manual ) | T238
Thrombin Time | T2694
Urine For Haemosiderin Pigment | T2251
Anti Thrombin III | T1065
Apolipoprotein A - 1 | T34
Apolipoprotein B | T36
Cholinesterase Serum | T100
Chylomicron | T3177
Complement 3 Level | T84
Complement 4 Level | T1039
Gamma Glutamyl Transferase (GGT) | T153
Haptoglobin level | T2445
LDL Cholesterol (Direct) | T3504
Lead Level | T8352
Lipase | T191
Osmolality Serum | T1165
Osmolality Urine | T1166
Procollagen Type 1 Amino Terminal Propeptide (P1NP) | T3030
SGOT (AST) | T259
SGPT (ALT) | T246
Urinary Potassium -Spot | G3015
Urinary Sodium -Spot | G3018
Unsaturated Iron Binding Capacity | T2072
HBs antibody | T27
Phospholipid antibody IgG | G2053
Thyroglobulin antibody | T431
Beta HCG level | T44
Allergy-Bahia g17 | T1796
Allergy-Banana f92 | T1784
Allergy-Beef f27 | T1768
Allergy-Cockroach i6 (German) | T4584
Allergy-Coconut f36 | T1790
Allergy-Codfish f3 | T1747
Allergy-Corn f8 | T2851
Allergy-Gluten f79 | T2857
Allergy-Glycyphagus domesticus d73 | T2872
HAV antibody IgM | T162
HSV Type I antibody IgM | T334
Leptospira antibody IgM | T693
Allergy-Mango f91 | T1785
HBs antigen | G2085
Allergy-Meadow g8 | T1794
Measles Antibody IgG | T110
Allergy-Peanut f13 | T1749
Allergy-Penicillium chrysogenum m1 | T2875
Allergy-Pistachio (f203) | T1787
Allergy-Soybean f14 | T1750
Allergy-Sunflowerseed k84 | T1820
Allergy-Cheese, Cheddar (f81) | T2863
Testosterone level | T283
Urine Myoglobin | T312
Varicella Zoster antibody IgG | T2240
Allergy-Walnut f256 | T1788
HIV I & II | G2086
Executive Body Profile With PSA | P2280
25 OH Cholecalciferol (D2+D3) | G2038
Prostate Specific Antigen level | T784
ESR | T134
Thrombophilia Profile | P2111
Biofire Gastrointestinal Panel | Mcr008
Biofire Meningitis panel | Mcr009
Chlamydia and N. Gonorrhoeae detection By GeneXpert CB NAAT | Mcr010
Clostridium Difficile GDH Ag + Toxin A and B Detection From Stool | Mcr011
PGT-M (2 EMBRYO) | T3012
PGT-M (3 EMBRYO) | T3013
1IHC | M1051
Non-invasive PGT-A (2 EMBRYO) | T446
PGT-M (4 EMBRYO) | T3016
IgG1 Subclass | IGG1
Allergy-Cat dander (e1) | T914
Beryllium Metal | T848
Carrier Screening by NGS (partner 2)/Orion focus | T4549
IgG2 Subclass | IGG2
IgG3 Subclass | IGG3
HBV Quantitative 5800 | MM004
Brucella Special Culture | G2189
Neisseria gonorrhoeae Special Culture | G2185
Chlamydia species Special Culture | G218
Nocardia species Special Culture | G2182
Actinomycetes Special Culture | G2184
Placental like growth factor-1 | T1138
Quadruple marker-1st trimester | T8296
Allergy Drug-ELISA, Any 5 drugs | Drug5
Non-invasive PGT-A (7 EMBRYO) | T451
CLL Panel On FFPE Block | T1150
Double marker by DELFIA-Smart report | T1811
Allergy- Shrimp f24 | T910
Allergy- Mussel f37 | T907
Aldosterone/Plasma Renin Activity(PRA) Ratio | S-4185
HEPATITIS B SURFACE ANTIGEN (HBsAg) CONFIRMATION# | S-4956
Culture,Aerobic | 514
Allergy- Common Ragweed (w1) | W1
Autoimmune Hepatitis Profile(EIA) | T1135
Vitamin K1 | T571
Manganese level, Serum | MnSerum
25 OH Vit D (D2+D3), LCMS | T2179
Oncohaem PLUS panel by NGS: SNVs/small indels ONLY | MH018
Oncohaem PLUS panel by NGS: Fusions ONLY | MH019
NGS for myeloma | MH020
Adenovirus Antigen From Stool | Mcr089
Lithium level (TDM) by ICPMS | T13252
Allergy-House Dust Mite CRD | T984
Lymphocyte Subset Analysis (LSSA) basic - Sehgal | G24S02T08
BCR-ABL1 FISH on FFPE Block | T1010
Minimal Residual Disease (MRD) for AML - Sehgal | G24S02T29
ADAMTS-13 inhibitor | ADAMTSINH
IL 13RA2 | M1066
Drug of abuse testing-Confirmatory | DOA
ANA Profile | LB283
Uterus cervix with adnexae | T1146
Flow Cytometry for lymphomas (Panel2) - Sehgal | G24S02T02
VGKC ( Cell based study ) | G2348
Encephalitis Panel (Cell Based Study) | G2202
Beta 2 Glycoprotein 1 antibody (IgG+IgM) | G1724
PSA Profile (Free PSA/PSA Ratio) | G1989
Acute Leukaemia Panel (IPT) (Immunophenotyping) | T2253
Urine Albumin | T304
Gp210 Ab | T2205
M2/Bcoadc-E2 | T2211
Androstendione | T2932
C-Peptide level | G2068
EBV EA antibody IgG | T2243
EBV EBNA antibody IgG | T2244
EBV VCA antibody IgG | T1272
EBV VCA antibody IgM | T2668
Mumps antibody IgG | T808
Mumps antibody IgM | T809
Allergen-Peach (f95) | T2861
Varicella Zoster antibody IgM | T3146
RBC | T341
Microalbumin Level from urine | GGD102
Neuro Angio Profile | P3849
Headache Profile | P1688
Bad Obstetrics History Profile | BOHP
COVID PROFILE 3 |
Acute Hepatitis Profile Noble | P3340
Cardiolipin antibody IgG & IgM | G335
Hepatitis E Virus antibody IgM | T427
Stool Examination | G326
Immunoelectrophoresis with IG profile | G181
Iron Studies (TIBC) | G2034
Transferrin Saturation | G253
Triple Marker | G559
Varicella Zoster antibody IgG & IgM | G1304
Endomysial Antibody-IgG by IF | T2950
CD19 and CD19 Abs count(IPT) | T2940
PNH Study(IPT)(CD55 CD59 FLAER) | T1519
Fructosamine | T3485
M2/Pdc-E2 | T2212
Cardiolipin antibody IgA | T3671
Karyotyping From Product Of Conception (POC) By NGS | T2008
BRCA1&2 MLPA | T1235
C.M.V. Avidity | T4003
ORION PLUS (Whole Exome plus Mitochondrial DNA Sequencing) | P1014
GAD Antibody | T1382
Gastrin Level | T737
HBe Antigen | T173
Inhibin A Level | T2592
Insulin 2 Hrs After Glucose/Lunch | T2575
Measles Antibody IgM | T111
Individual Allergen-Oat f7 | T2850
Thyroid Stimulating Immunoglobulin level (TSI) | T3641
Thyroxine -T4 | T274
Treponena Pallidum Total antibody | T4364
PML-RARA Fusion Gene Detection (Quantitative) | G1955
M2/Ogdc-E2 | T2210
DHEA-S | G2071
Calcitonin level | G2064
Thyroglobulin level | G2109
Ammonia | G2044
Folic Acid level | G2080
Synacthen Stimulation Test(ACTH stimulation) for cortisol | GGS1173
HCV (Hepatitis C) Qualitative by Real-time PCR | G2126
DsDNA antibody IgG | G2089
PGT-A FOR 9 EMBRYOS (Extended) | T3094
PGT-A FOR 5 EMBRYOS (Extended) | T3090
PGT-A FOR 3 EMBRYOS (Extended) | T3088
PGT-M (1 EMBRYO) | T3025
AMOEBIC SEROLOGY IgG, SERUM | T16
Myotonic Dystrophy Type I & Type II | T3462
Genex Carba R Xpert Assay | Mcr073
IgVH Mutation analysis for CLL | MH003
Non-invasive PGT-A (3 EMBRYO) | T447
HIV DUO COMBO | 3027
Urine Multiplex PCR for STDs | T2463
HLA - A | T4536
HLA - C | T4537
TOTAL WBC COUNT | T345
Bacterial Endotoxin | Mcr076
LUMOS (MALE) | T4614
Hypersensitivity Pneumonitis Panel | T832
Raw Data Sequencing(2GB) | RawData2GB
Chikungunya IgG-Rapid | T1004
WGBS_Raw Data_90GB | WGBS_Raw Data_9
Posaconazole level (TDM) | 1021
CBC | 3277
Raw Data Sequencing With RNA Lib preparation(7 GB) | RawDataSeq_7GB
Liquid Biopsy for EGFR T790M Mutation | T2215
Allergy-Aubergine Eggplant (f262) | T912
VLDL Cholesterol | T163
Everolimus (TDM) | T904
Diffuse Large B-Cell Lymphoma Panel by FISH | T807
Hb Veeda | T160
Insulin Sensitivity (%) | T839
Urine oxalate, 24 hrs | T828
Oncocept GIST Panel | 2104
Tryptase Test | T3829
Fecal Elastase-1 | T634
HLA - G [High Resolution] | T4542
HLA DQA1 | 3920
Lymphocyte Auto donor cross matching | L4346
Absolute Basophil Count | T6
Absolute Lymphocyte Count | T8
Vitamin A | T972
GLP1 | GLP1
IA-2 antibody | T66
IgH Clonality | T1012
Vitamin B2 (Riboflavin) | T974
Expert CBC by Haematopathologist | T846
Glucose 4hr | G2099_4
Bismuth Level | T849
ORION Reanalysis | T1121
BCL2 FISH on FFPE Block | T1123
C-MYC FISH on FFPE Block | T1125
IHC marker1 histo | T2161
Zinc Transporter 8 (ZnT8) Antibody | T825
IHC, Her2neu Histo | T2194
IHC ER, PR, Her2Neu with Ki67 Histo | T2007
Steroid Hormonal Panel | G4831
Endomyocardial Biopsy with C4D and CD68 | T2138
Geniee (Pharmacogenomics Panel by NGS) | T1149
Human leu-enkephalins | T702
Human Dynorphin | Dynorphin
Blood Culture Identification By Maldi TOF (Mass Spectrometry) | Mcr082
LUMOS Lite - Carrier Screening by NGS - Partner 1 | T547
Allergy-Red Kidney Bean (f287) | F287
PGT-SR FOR 6 EMBRYOS (Extended) | T2221
Allergy-Acacia t19 | ACACIAT19
Allergy-Papaya (f293) | F293
1,3-Beta D Glucan Level (Fungitell STAT) | Mcr112
Exome Research Collab (Tumor) | T747
16s RNA Sequencing-0.15GB-Without Analysis | G3104
PGT-SR FOR 8 EMBRYOS | T2222
IL-4 level | IL4
Mucormycosis Qualitative by Real-time PCR | T2500
Oncocept Thyroid Cancer Panel | T2106
Urine Chloride Spot | T305
Allergy- Glycyphagus domesticus d73 | A002
LDH, Body Fluids | T1871
LDH, Pleural Fluid | T1873
CA 72-4 | G2067
Allergic Bronchopulmonary Aspergillosis Panel -ABPA | T566
Oxcarbazepine (TDM) | T866
IL-8 Level | IL-8
NIPT Repeat Sample (Non Invasive Prenatal Screening) | T2128
Slide Review 16- 20 (slides only) | T 2163
Blocks for review (6 to 10) (Block and Slides) | T2017
Alcohol, Urine | T1120
Nitroblue tetrazolium test | NBT
Allergy Comprehensive-ELISA | P255
Her2-neu by IHC | M1026
Cytology (Cytospin) | M1035
Zinc-24 hours Urine | T824
Allergy- Cucumber f244 | 5710
D3-Hydroxybutyrate (Ketone body), Serum | S-539
Allergy-Olive (f342) | T919
Oncocept Liquid Comprehensive | T1109
Oncocept CGP (1000+ genes + MSI + TMB) | T1111
Super oxide dismutase-CT | T944
17P(P53) By Fish on FFPE | T1145
Porphobilinogen, Random Urine (PBG) Quantitative | T869
Haemogram (CBC) | G2031
Thyroid Function Test | G273
Factor VIII Assay Activity (Photooptical Clot detection) | G2079
Blood Group & RH | G58
200X Orion V2.0 (Agilent V8) Raw Data | 16340
Pregnancy Associated Plasma Protein - A(PAPP A) | T1233
CSF HSV II antibody IgG | T3775
Cotinine level | G2304
Dopamine-24 hours Urine | G2424
Borrelia burgdorferi antibody IgG (Lyme) | T3481
Lyme disease antibody | G2325
Dilantin (Phenytoin) level (TDM) | GGS2072
Aldosterone to Renin Ratio | T2200
Penicillin V ( c2) | T2919
Allergy-Tyrophagus putrescentiae (d72) | T2871
Allergy-Brazil Nut (f18) | T2854
Allergy-Bermuda Grass(g2) | T1792
Allergy-Wool(k20) | T2880
Human Growth Hormone (30 Min) level | 1289
Human Growth Hormone (90 Min) level | I-1291
ORION Focus (Clinical Exome/Mendeliome/Panel testing) | T4595
Parvo Virus B19 Quantitative By Real Time PCR | G2447
BRCA1&2 by NGS (Germ-line) | T2021
Oncocept comprehensive : 206 genes | G1104
Prader-Willi/ Angelman Syndromes by MS-MLPA | T2935
Malarial parasite ( smear ) | T351
Adenovirus Quantitative by Real Time PCR | G2441
16s Metagenomics by NGS | T4584.
Plasmodium Qualitative by Real-time PCR | T4120
Salmonella Qualitative by Real-time PCR | T4122
Sexually Transmitted Disease Panel Qualitative by Real-time PCR | G2463
Biological indicator | Mcr049
LPA (Line Probe Assay) MTB-MDR | Mcr055
Lipid Profile | G192
Urine RBC morphology by Flow cytometry | G2307
Semen Analysis | G1982
G6PD | G2402
Liver Function Test | G1894
Cortisol 2 Sample | GGS244
Dengue antibody IgG & IgM-Elisa | G1146
Insulin and glucose-Post Prandial | G2344
Endomysial Antibody-IgA by IF | T2949
Factor VIII Inhibitor Study | T2252
NMDA ( Cell based study ) | T2923
Urine Occult Blood | T4129
M2/Npdc | T2209
HBe antibody | T26
Cardiolipin antibody IgG | T336
C.M.V Antibody IgG | T2077
C.M.V. Antibody IgM | T103
Estriol level | T663
Hbs Ag Quantitative | T3978
IL-6 level | T3484
COVID PROFILE 1 |
Insulin 1 Hrs After Glucose | g123
Bile Salt And Bile Pigment | 4064
Sex Hormone Binding Globulin level | T1474
Thyroxine Binding Globulin level | T1557
Dengue and Chikungunya PCR combo | P3499
Osteoporosis Profile | P3236
Well Women Plus Plan | P3929
Minor BCR-ABL1 Quantitative RQPCR p190 | T4472
Alpha Feto Protein level | G2043
Cytology1 | T3352
Clonidine Stimulation Test | G2163
Albumin-Serum | T9
HIV-1 (Human Immunodeficiency Virus-1) Quantitative by Real-time PCR | G1762
PML-RARA Fusion Gene Detection (Qualitative) | G2125
HBV (Hepatitis B) Quantitative by Real-time PCR | G1761
Allergy-Egg CRD | T983
Warfarin Genotyping | T2402
PGT-A FOR 4 EMBRYOS (Extended) | T3089
PGT-A FOR 1 EMBRYO (Extended) | T2826
Complement factor H Antibody IgG | T3764
Free Androgen Index (FAI) | G2351
Orchard Grass( g3) | T2864
Human Growth Hormone level | G2088
SCA (Spinocerebellar Ataxia) Panel (SCA1, SCA2, SCA3, SCA6, SCA7, SCA10, SCA12)+DRPLA | T2457
MIC-A Single Antibodies Panel | T4511
Glucose 2hr | G2099_2
Active B-12 Level | T2612
5 Fluorouracil (5FU) Assay (DPYD) | T1431
Allergy-Phadiatop, Adult | T934
Microdeletion Non Invasive Prenatal Testing (NIPT-MD) | T2120
ROMA Index | T817
Adenosine Deaminase From Blood | T1501
Chikungunya IgM-Rapid | T1002
Vancomycin level | T826
Torch IgG | T3376
Research Core Quote | T2478
TOTAL BILIRUBIN | T1902
N-Acetyltransferase 1 (NAT1) | NAT1
Urinary Uric Acid Creatinine Ratio | T879
Lead level, 24 hrs urine | T837
Urine citrate, 24 hrs | T878
MTB-Whole Genome Sequencing | T977
Sample Preservation for DNA | MH015
HLA Extended Typing (A,B,C,DRB1,DQB1,DRB3,DRB4,DRB5 AND DQA1) High Resolution | T4541
Covid-19 test by ACCULA | COV19ACC
Oximetry | T562
COVID19 Qualitative by Real time PCR-Aug | A19
Covid-19 test by LAMP (Abbott IDNOW)-Aug | LAMP-A
ORION Review | T1117
Lymphocyte Auto Patients cross matching | L4347
Absolute Monocyte Count | T7
PID-ORION | T1118
Urinary Oxalate Creatinine Ratio | T884
Vitamin C | T976
TARC | T897
Allergy-Grape (f259) | G1235
Glucose 5hr | G2099_5
Toxoplasma Avidity | T292
Homovanillic Acid (HVA), 24-Hour Urine | T961
ENDOBIOME (Endometrial Microbiome Analysis-16S) | T1122
BCL6 FISH on FFPE Block | T1124
Repeat sample for Karyotyping from Blood | T1127
IHC Marker PDL1 SP263 Histo | T4481
IHC Anti PLA2R1 (CLO485) Histo | T2009
Human beta endorphin | betaendo
Human Met-enkephalines | Metenkeph
Bacterial Multiplex Panel Qualitative by Real-Time PCR | G2468
Anti SARS CoV2 spike protein (S1/S2) IgG | 9135
Pyogenic Culture And Sensitivity For Bacteria With MIC | Mcr100
Treponema pallidum Qualitative by Real-time PCR | T6432
LUMOS Lite - Carrier Screening by NGS - Partner 2 | T548
C-MYC/IGH on FFPE Block | T1142
Allergy-Pear (f94) | F94
D-DSA by Luminex (HLA Cross Match) | 10212
Neuberg Food Allergy Health Check | 10182
Shotgun Metagenomics of Gut | S13697
EGFR Macleods |
PID SCREENING PANEL(PID) Screening Panel | G24S02T30
CAR - T Screening | M1068
16s RNA Sequencing-0.15GB-With Analysis | G3103
Liver biopsy with 7 stains ( Including CK7 IHC) | T1360
Molybdenum Level | T836
1p-19q co-deletion by FISH | T2492
Chikungunya antibody (IgG+IgM)-FIA | T1001
Lung Panel Oncocept Solid | T2105
DNA storage for Sanger | T3216
Urine For Eosinophils | T701
Biopsy - Large Specimen BP20 | BP20
Atypical HUS (Hemolytic-Uremic Syndrome) By MLPA | T2109
LDH, Ascitic Fluid | T1872
LDH, Synovial Fluid | T1874
Block for review 3- 5 (Blocks and slides) | T2016
Blocks for review (16 to 20) (Block and Slides) | T2019
RUNX1-RUNX1T1 (AML1-ETO) fusion for MRD | T902
HB Electrophoresis (HPLC) | G956
Parvo Virus B19 IgM & IgG | T1453
Lacosamide level (TDM) | T838
Allergy- Lemon f208 | T906
Allergy- Cabbage f216 | 5711
Allergy-Chocolate Cocoa (f93) | T916
Allergy-Spinach (f214) | T941
Oncocept CGP (DNA)+TMB | T2140
IRON PROFILE | 6318
Kidney Function Test | S-1742
HBB gene deletion/duplication study by MLPA for Beta-Thalassemia | T2022
OncoCEPT Solid Comprehensive (Endometrium)-DNA | T1108
Oncocept TMB | T1110
Glutathione-CT | T862
Malondialdehyde-CT | Malondialdehyd
Silver Level | T6518
Porphyrins, Random urine | T870
Porphyrins, 24 hrs urine | T871
Prothrombin Time (Photooptical clot detection) | G230
Urine Examination | G301R
Absolute Count | G1393
Free Protein S Antigen | G2103
Histones Antibody | T2186_1
Soluble liver antigen (SLA) antibody | T2214
MTB Drug Sensitivity | G2131
Throat Swab Examination | G2017
Catecholamine level-Plasma | G910
Adiponectin Level | T1418
HTLV 1 and 2 antibody | T2312
Borrelia burgdorferi antibody IgM (Lyme) | T3480
SS-B/La antibody | T3818
IgG4Subclass | G2201
MTHFR Mutation (677 & 1298) by Real-time PCR | G1765
Aldosterone level | G2041
Anti MAG (Myelin Associated Glycoprotein) antibody | T2848
Allergy-Euroglyphus maynei (d74) | T2873
Human Growth Hormone (60 Min) level | 1290
Prenatal ORION | T4592
Oncocept Solid (DNA) | T2101
Myotonic Dystrophy Type I | T3461
Adenovirus Qualitative by Real Time PCR | T3832
Leptospira Qualitative by Real-time PCR | T4119
Rickettsia Qualitative by Real-time PCR | T4121
Childhood Fever and Rash panel Qualitative by Real-time PCR | T881
Identification on Vitek | Mcr048
Legionella Pneumophilia Antigen From Urine | Mcr054
LPA (Line Probe Assay) NTM CM | Mcr056
LPA (Line Probe Assay) MTB-XDR | Mcr057
Water Culture for Surveillance | Mcr062
Sepsis Multiplex PCR Panel | T3452
Listeria monocytogenes Ag detection form stool | Mcr069
Vitek Sensitivity (MIC) Result - 1 | 1382
Parasite Identification | Mcr072
Dengue antibody-Rapid | T3447
Urine Immunoelectrophoresis (Qualitative) | G2253
HLA-B*57:01 for Abacavir Sensitivity | G2117
Cortisol 8 AM | TTS702
Insulin antibody | T3029
HCV MANUAL | T3041.
Anti Nuclear antibody-FEIA/ELISA | G20517
Raw Data Sequencing(>1GB) | T4733
Raw Data Sequencing with DNA lib Prepration(6GB) | T4755.
Raw Data Sequencing (5GB) | T4757.
Raw Data Sequencing with DNA lib Preparation(5GB) | T4761
NCGM-WTA-2GB | T4744
Renal biopsy with Immunofluorescence and electron microscopy study | T2005
E2A/TCF3 detection by FISH | CY02
Renin Level | R1234
Allergy-Phadia NonVeg Mini | T927
Allergy-Phadia Inhalent Panel | T926
Allergy-Phadia Dander Panel | T920
Raw Data Sequencing (1GB) | Raw Data(1GB)
Quadruple Marker - Delfia | M1245
Raw Data Sequencing with DNA lib Preparation(2GB) | RAWDATA_2G
SMA (Spinal Muscular Atrophy) deletion/duplication study by MLPA | T2118
Free Kappa Lambda Chain ratio-Urine | F1235
Raw Data Sequencing(12GB) | Raw DataDNA7GB
Raw Data Sequencing(15GB) | RawData15GB
MCV | T342
Raw Data Sequencing with DNA lib Preparation(20GB) | RawDataSeq_20GB
NCGM-WGS-1 GB | R5101
Raw Data Sequencing With RNA Lib preparation(8 GB) | RawDataSeq_8GB
Eosinophil | T348
Basophil | T350
HLA-DR | T4540
TOTAL PROTEIN | T10
Lipid Profile Lab | 3545
ADAMTS-13 activity | T860
DEtection of Chromosomal Aneuploidy by NGS for solid tumors | T1134
Urinary Citrate creatinine Ratio | T546
Allergy-Phadia Flexi Panel-10 | 8675
Allergy-Phadia Flexi Panel-29 | T1256
Allergy-Lettuce (f215) | Lettuce
Beckwith -Wiedemann/ Russel Silver by MS-MLPA | T758
Oncocept CNS Panel | T951
Tumor exome (1000+ genes + MSI + TMB + HRD) | T1175
Lathosterol level | T968
TRUS Prostate Biopsy (12 Containers) | T1101
Antimony Level | T1570
Succinylacetone, Spot Urine | SUCCU
CD34 PB/Harvest - Single Platform - Sehgal | G24S02T34
Allergy-Aspergillus fumigatus (m3) IgG | T989
CIDP panel | CIDP
Serum Testosterone | LB098
Allergy-Phadia fish | AllergyFish
GABA-A antibody | GABA-A
ADA( Adenosine deaminase) | LB184
Risperidone level (TDM) | T22256
Corynebacterium diphtheriae special culture | G2387
Fungus susceptibility testing by MIC | Mcr014
Modified ZN Stain | Mcr018
Mycobacterial Identification By Maldi TOF | Mcr019
Primary Stain | Mcr023
Biofire Respiratory Panel | Mcr025
Stool For Hanging Drop Preparation | Mcr029
TB Drug First Line | Mcr031
Health Check Up Report | P3620
AML Prognostic | P637
Major Profile | P639
Hepatitis B markers | P3864
Coagulation Profile | P2016
DIC Profile | P2017
PCOD Profile New | P2706
Senior Citizen Wellness Plan | P3933
Female Tumor Marker | P3937a
Vasculitis Profile | P3371
Hormone & Vitamin Package | P3187
Daptomycin | P705
Autoculture | P4164
Pre-Marital Screening Plan | P3930
Chikungunya Qualitative by Real-time PCR | G2407
MLL By FISH | T2495
PCV | T211
Absolute Neutrophil Count | T4
Follicle Stimulating Hormone level | G2081
C- Reactive Protein | G2060
HBc Total antibody | T10581
Tissue Transglutaminase antibody IgA (TTG-A) | G2110
Liquid Base Cytology PAP | T2417
Cytology | T2150
FNAC reporting ( up to 4 smears) | T3001
Skin/conjunctiva/buccal mucosa biopsy with HPE & Immunofluorescence study | T 2000
Graft Biopsy With C4d | T2154
Liquid Base Cytology | G1284
Biopsy Small 3 | T3349
CSF for Cytology | T3660
Renal Biopsy with special stains | T2012
Special Stain | T2001
ACTH stimulation for 17OHP | G2169
Streptococcus pneumoniae Antigen from CSF | Mcr040
Angiotensin Converting Enzyme Level | G2045
Cyclosporine Level (TDM) | G2070
Erythropoetin level | G2076
HBV (Hepatitis B) TAQMAN Qualitative | G2450
Widal by Slide Method | G2301
H.Pylori antibody IgA | T813
HIV-1 (Human Immunodeficiency Virus-1) Qualitative by Real-time PCR | G2119
HIV Taqman Quantitative | G1746
Mycobacterium Tuberculosis (MTB) Qualitative by Real-time PCR | T3065
HLA - B | G1957
HLA A,B & DR By Luminex | G1961
Flow Cytometery lymphocyte (T and B cell) cross match | G2397
BCR-ABL1 (IS) by Real-time PCR | MH001
CSF-Viral Panel Qualitative by Real-time PCR | G2248
EBV (Epstein Barr Virus) Quantitative by Real-time PCR | G2336
Flu a, Flu B and H1N1 Qualitative by Real-time PCR | G2225
Single Antigen Class I | T3178
Panel Reactive Antibody HLA-Class II | T4074
KIR Typing | G2294
Tacrolimus Mutation Study For CYP3A4 | T3235
Sickle Cell gene sequencing | T3661
cKIT & PDGFR by NGS | CKITPDFRA
Beta Thalassemia (5 Common Mutation) | T2451
HBV Drug Resistance and Genotyping | T3713
Bacterial (16S) Identification By Sequencing | T1938
Gilbert Syndrome | T2554
Neisseria Gonorrhoeae Qualitative by Real-time PCR | T3642
Karyotyping From Blood | T1511
Stress Cytogenetics | T3457
HER2 neu By FISH | T2413
IgH By FISH | T2501
Pre/Post Natal Diagnosis Chromosome 13, 18 & 21 By FISH | CY06
DNA Fingerprint (Autosomal STR) | T2271
Myotonic Dystrophy Type II | T3460
MLH1 Promoter methylation | T3755
Antistreptolysin - O (ASO) | G2055
Coombs Test Direct (By Gel Technology) | G131
Brucella antibody IgG & IgM | G1301
HSV (Type II) antibody IgM | T627
Chlamydia Trachomatis antibody IgG | T3364
Deamidated Gliadin Peptide antibody IgA | T3643
New Born Screening-G6PD | T892
New Born Screening-TSH | T898
Review / IHC - Histopath (upto 8 paraffin blocks and/or slides of single site) | M1016
Review / IHC - Histopath (16 to 20 paraffin blocks and/or slides of single site) | M1018
ER,PR | M1024
Review / IHC - Histopath (31 to 35 paraffin blocks and/or slides of single site) | M1040
Review / IHC - Histopath (46 to 50 paraffin blocks and/or slides of single site) | M1045
IHC ERPR histo | T295
Oncocept Sarcoma (Basic panel) | T2136
Ethanol (Alcohol) level, Serum | S-41
CD4/CD8 ABSOLUTE COUNTS- (CD 3/4/8/45 BY FLOWCYTOMETRY) | S-375
Fasting Insulin & Glucose | G2343
Cardiolipin antibody IgM | G2054
Syphilis Antibody | G2319
Manual HBs Ag | T2634
CPK-MB level | T4492
HCV Genotyping by Sequencing | T2321
HBV (Hepatitis B) Qualitative by Real-time PCR | G2120
PGT-A FOR 8 EMBRYOS (Extended) | T3093
PGT-A FOR 7 EMBRYOS (Extended) | T3092
PGT-A FOR 6 EMBRYOS (Extended) | T3091
CSF VZV IgG Index | T4156a
Flour Dust ( k301) | T2883
Silk ( k74) | T2882
LUPUS ANTICOAGULANT (AS PER ISTH-2009) | G2377
Salmonella Typhi Sensitivity Drug Report | 1420
Reticulocyte Count ( Automated ) | T3662
Homa Beta | G2326
Free Prostate Specific Antigen | G2082
Valproic acid (TDM) | TTS321
B - Type Natriuretic Peptide (BNP) | T887
Serotonin-Serum | T818
TBPZA (Pyrazinamide susceptibility for MTB) | Mcr075
ORION_TRIOS_RELATIVE-2 | T4619
Allergy-Phadia Veg-Extensive | T933
Allergy-Phadia Rhinitis Panel | T931
MICROARRAY FOLLOWUP TO CHROME | M3458
Covid19 Antigen | 3139
WGBS_Raw Data_10GB | WGBS_RawData10G
NCGM-ATAC-SEQ-10GB | ATAC-SEQ-10GB
RDW | 3255
Fragile X part of LUMOS | T2453
COVID19 Qualitative by Real time PCR | G19
URINE EXAMINATION CT | G302
Bone specific alkaline phosphatase | T746
Rubella Avidity | T362
ApoE Genotype | G0038
Optima Time for Endometrial Receptivity Assay (OpERA) | T3067
Sample Preservation for RNA | MH016
